7323 Coronado Drive, Montecito, Burnaby
$389,000MLS® #: V789565 Complex: Montecito 2000
Please install Flash® and turn on Javascript.
| Bedrooms: 3 bed | Parking: 1 | ||
| Bathrooms: 3 | Storage: 1 | ||
| Area (sq ft): 1814 | Heating/Cooling: Forced Air / Nat Gas | ||
| Year Built: 1973 | Laundry: Insuite | ||
| Taxes (2009): $2,205.00 | Pets: Allowed w/restrictions | ||
| Flooring: Lam/Tile/Wall Wall | Fireplace: 1 - Natural gas | ||
| Rentals: Not allowed | |||
| Maintenance Fee: $306.00(includes: caretaker, gardening, and recreation facility.) | |||
| Listing Provided by: Royal Lepage Coronation West | |||


